Arsenal's woes continued at West Bromwich Albion in the Premier League, as the Gunners were convincingly beaten 3-1 at the Hawthorns on Saturday.
The Gunners lost Alexis Sanchez to injury in the second half as they chased the game, but manager Arsene Wenger's side were short of their best form.
Leaders Chelsea earned a late 2-1 victory at Stoke City, scoring an 87th-minute winner through Gary Cahill on their travels.
Everton's fine run of results continued at Goodison Park as they dispatched Hull City 4-0.
Leicester City's revival gained momentum, defeating West Ham United 3-2 in east London, as Crystal Palace edged out Watford 1-0 at Selhurst Park.
Sunderland and Burnley could not be separated in a goalless draw. In the final match of the day, Bournemouth beat Swansea City on the south coast as they prevailed 2-0.
Here are Saturday's confirmed results and the forthcoming fixtures from England:
| Premier League 2017: Saturday Results and Fixtures | |||
| Date | Time (GMT) | Fixture | Score |
| Saturday, March 18 | 12:30 p.m. | West Brom vs. Arsenal | 3-1 |
| Saturday, March 18 | 3 p.m | Everton vs. Hull City | 4-0 |
| Saturday, March 18 | 3 p.m | Crystal Palace vs. Watford | 1-0 |
| Saturday, March 18 | 3 p.m | Sunderland vs. Burnley | 0-0 |
| Saturday, March 18 | 3 p.m | Stoke City vs. Chelsea | 1-2 |
| Saturday, March 18 | 3 p.m | West Ham vs. Leicester | 2-3 |
| Saturday, March 18 | 5:30 p.m. | Bournemouth vs. Swansea | 2-0 |
| Sunday, March 19 | 12 p.m. | Middlesbrough vs. Manchester United | TBD |
| Sunday, March 19 | 2:15 p.m. | Tottenham Hotspur vs. Southampton | TBD |
| Sunday, March 19 | 4:30 p.m. | Manchester City vs. Liverpool | TBD |
| PremierLeague.com | |||
Here are the latest Premier League standings:
| Latest Premier League Standings | |||||||||
| R | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Chelsea | 28 | 22 | 3 | 3 | 59 | 21 | 38 | 69 |
| 2 | Tottenham | 27 | 16 | 8 | 3 | 53 | 20 | 33 | 56 |
| 3 | Manchester City | 27 | 17 | 5 | 5 | 53 | 29 | 24 | 56 |
| 4 | Liverpool | 28 | 16 | 7 | 5 | 60 | 35 | 25 | 55 |
| 5 | Arsenal | 27 | 15 | 5 | 7 | 56 | 34 | 22 | 50 |
| 6 | Everton | 29 | 14 | 8 | 7 | 51 | 30 | 21 | 50 |
| 7 | Manchester United | 26 | 13 | 10 | 3 | 39 | 22 | 17 | 49 |
| 8 | West Bromwich Albion | 29 | 12 | 7 | 10 | 39 | 38 | 1 | 43 |
| 9 | Stoke | 29 | 9 | 9 | 11 | 33 | 42 | -9 | 36 |
| 10 | Southampton | 26 | 9 | 6 | 11 | 32 | 34 | -2 | 33 |
| 11 | Bournemouth | 29 | 9 | 6 | 14 | 42 | 54 | -12 | 33 |
| 12 | West Ham | 29 | 9 | 6 | 14 | 40 | 52 | -12 | 33 |
| 13 | Burnley | 29 | 9 | 5 | 15 | 31 | 42 | -11 | 32 |
| 14 | Watford | 28 | 8 | 7 | 13 | 33 | 48 | -15 | 31 |
| 15 | Leicester | 28 | 8 | 6 | 14 | 33 | 47 | -14 | 30 |
| 16 | Crystal Palace | 28 | 8 | 4 | 16 | 36 | 46 | -10 | 28 |
| 17 | Swansea | 28 | 8 | 3 | 17 | 36 | 61 | -25 | 27 |
| 18 | Hull | 29 | 6 | 6 | 17 | 26 | 58 | -32 | 24 |
| 19 | Middlesbrough | 27 | 4 | 10 | 13 | 19 | 30 | -11 | 22 |
| 20 | Sunderland | 28 | 5 | 5 | 18 | 24 | 50 | -26 | 20 |
| PremierLeague.com | |||||||||


No comments:
Post a Comment